#
{"PlateName":"DS221802952","PlateID":-1,"PlateBarcode":"DS221802952","SWSerial":"000","Machine":"000","Create":"2023-05-24T17:44:31+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20230524"}

#ID=100 #WellNumber="L4" #Name="DS221802952_L4" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20230524" #Processing=0 #MethodsID=-1 #MeasurementMethodID=25474 #WaveprocMethodID=8039 #PeakpickMethodID=26099 #DiscriminatorsVersion=-1 #CultureTime="2d" #CultureMedium="YM" #CultureTemperature="25" #Genus="Trichosporon" #Species="asahii" #Serovar="" #Strain="NBRC 10844" #Comment="site:6 Preparation:EtOHWash Creator:TK" #SpecimentNumber="-1" #Date="24/05/2023 18:03:55" #DBName="DS221802952_L4_0001"

Created By nite, Data: DS221802952_L4_0001:L4 24 May 2023 18:03:47 Cal:Rolling Calibration  by nite on 24 May 2023 17:58:16 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi 230509, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2010.9 0.77 12 78.42 23 114 4
2024.8 0.31 5 3.07 1 61 1
2040 0.35 6 5.41 2 279 1
2046.8 0.31 5 2.3 1 375 1
2062.3 0.47 8 13 4 272 2
2076.2 0.28 5 2.96 1 110 1
2085.3 0.42 7 9.27 3 335 2
2112.1 0.72 12 43.27 13 190 4
2133.2 0.43 7 9.56 3 221 2
2151.7 0.4 6 8.51 2 201 2
2195.1 1.02 16 69.77 20 244 6
2251.7 0.27 4 1.99 1 145 1
2275.2 0.48 8 25.45 7 144 2
2286.9 0.75 12 26.18 8 337 4
2305.2 0.43 7 7 2 439 2
2315 0.25 4 1.76 1 269 1
2331.9 0.47 8 16.73 5 206 2
2346.6 0.41 7 9.1 3 289 2
2377.6 0.55 9 12.37 4 365 3
2397.8 0.75 12 37.45 11 231 4
2412.7 0.29 5 2.13 1 88 1
2431.2 0.68 11 22.57 7 341 4
2450.8 0.58 9 8.62 3 155 3
2456.6 0.66 11 16.35 5 163 4
2475.9 0.33 5 2.79 1 297 1
2493.6 0.32 5 2.63 1 261 1
2509.5 0.33 5 2.8 1 506 1
2521.4 0.33 5 3.67 1 376 1
2533.8 0.26 4 2.67 1 128 1
2553.9 0.38 6 7.35 2 177 2
2575.8 0.96 16 29.91 9 438 6
2595 0.52 8 8.67 3 329 3
2602.7 0.43 7 5.83 2 134 2
2630.2 0.46 7 13.3 4 342 2
2651.5 0.32 5 7.08 2 271 1
2662.8 0.25 4 1.93 1 144 1
2669.5 0.36 6 7.74 2 322 2
2688.9 0.35 6 9.45 3 266 1
2710.4 1.23 20 73.7 21 267 8
2734.6 0.4 7 13.97 4 195 2
2742.4 0.33 5 8.16 2 90 1
2767.4 0.39 6 8.68 3 253 2
2781.5 0.44 7 8.9 3 315 2
2800.1 1.02 17 40.55 12 335 6
2814.4 0.69 11 22.12 6 363 4
2824.9 0.33 5 1.94 1 79 1
2841.2 0.49 8 10.16 3 394 3
2858.6 0.35 6 7.76 2 167 1
2895.3 0.33 5 4.3 1 110 1
2912.5 1.4 23 86.58 25 290 9
2937 0.25 4 3.48 1 195 1
2950.5 0.33 5 5.56 2 398 1
2983.7 3.63 59 232.59 68 336 25
3020.1 0.43 7 29.41 9 111 2
3042 0.27 4 2.29 1 333 1
3073.8 0.95 15 54.66 16 233 6
3088.8 0.43 7 3.43 1 152 2
3099.6 1.37 22 59.75 17 378 9
3118 0.24 4 0.86 0 318 1
3142.1 0.58 9 12.23 4 132 3
3155.6 0.52 8 9.99 3 126 3
3188.9 0.43 7 14.71 4 105 2
3198.6 0.4 6 4.04 1 103 2
3228.1 0.27 4 1.23 0 391 1
3244.1 0.41 7 9.48 3 234 2
3252.1 0.36 6 4.42 1 144 2
3270.9 0.59 10 16.84 5 456 3
3303.9 1.78 29 73.92 22 392 12
3318.4 3.42 55 154.59 45 426 24
3334.5 3.81 61 180.78 53 431 26
3350.6 0.86 14 22.59 7 419 5
3373.3 0.37 6 7.49 2 268 2
3391.8 0.32 5 5.59 2 333 1
3413 0.5 8 15.63 5 327 3
3432.1 0.48 8 15.97 5 291 2
3479.1 0.4 6 5.75 2 291 2
3499.8 2.59 42 145.24 42 392 18
3521.5 0.45 7 10.22 3 216 2
3555.3 0.27 4 1.29 0 272 1
3596.2 2.35 38 112.63 33 455 16
3613.8 0.46 7 5.61 2 89 2
3624.7 0.39 6 3.67 1 87 2
3645.2 0.37 6 4.45 1 495 2
3679.2 3.71 60 218.2 64 430 27
3713.3 2.06 33 93.73 27 471 15
3739.5 0.23 4 0.94 0 368 1
3753.1 0.41 7 21.87 6 163 2
3777.5 0.25 4 1.17 0 108 1
3807 0.31 5 5.45 2 77 1
3822.2 0.29 5 1.66 0 76 1
3834.6 0.22 4 0.53 0 67 1
3864 0.47 8 13.53 4 439 3
3903.7 1.47 24 106.81 31 238 10
3930.4 0.61 10 17.72 5 227 4
3971.1 0.37 6 9.27 3 318 2
4014.4 0.63 10 35.74 10 275 4
4035.3 0.27 4 2.37 1 339 1
4069.7 0.68 11 22.18 6 462 4
4088.5 0.22 4 1.47 0 219 1
4106.9 0.27 4 2.25 1 480 1
4137.5 0.43 7 15.81 5 315 2
4168.4 0.4 6 10.88 3 373 2
4228 5.02 81 286.61 83 475 39
4266.5 0.66 11 37.65 11 215 4
4301.3 0.8 13 37.33 11 378 5
4341.1 0.37 6 21.38 6 153 2
4378.9 0.4 6 11.66 3 361 2
4420.9 1.14 18 61.21 18 453 8
4458.9 0.31 5 9.59 3 178 1
4575.2 0.26 4 4.78 1 266 1
4643.3 0.24 4 2.29 1 437 1
4699.6 0.19 3 1.1 0 327 1
4752.5 0.52 8 23.07 7 314 3
4780.6 0.94 15 41.49 12 455 7
4807.8 0.53 8 12.3 4 425 3
4847.1 0.3 5 8.92 3 246 2
4886.6 0.23 4 1.76 1 503 1
4908.2 0.3 5 9.06 3 291 2
4929.2 0.16 3 0.38 0 133 0
4950.7 0.2 3 1.21 0 183 1
4962.2 0.22 4 2.09 1 191 1
5003 0.22 4 4.04 1 103 1
5050.1 0.3 5 8.54 2 358 2
5096.2 0.26 4 4.45 1 148 1
5109.8 0.21 3 2.34 1 139 1
5135.8 0.21 3 1.04 0 122 1
5155.1 0.41 7 11.55 3 416 3
5218.4 0.22 4 2.32 1 277 1
5307.7 0.76 12 33.27 10 491 6
5324 0.28 5 3.79 1 562 2
5374.7 0.6 10 28.89 8 361 5
5410.2 0.21 3 2.17 1 355 1
5443.8 1.04 17 52.83 15 560 9
5496.4 0.64 10 23.4 7 515 5
5542.9 0.37 6 19.67 6 251 3
5589.5 0.19 3 3.99 1 242 1
5610.5 0.45 7 15.91 5 429 3
5649.4 0.51 8 12.69 4 544 4
5681.1 1.04 17 55.1 16 461 9
5728.6 0.25 4 4.13 1 315 2
5762.5 0.35 6 11.51 3 243 3
5870.7 1 16 44.43 13 595 9
5964.3 0.17 3 4.02 1 238 1
6018.9 0.37 6 25.5 7 273 3
6156.7 1.5 24 87.16 25 510 14
6184.6 0.36 6 3.56 1 555 3
6204.7 3.3 53 173.88 51 598 33
6241.9 0.27 4 6.01 2 481 2
6313.2 0.5 8 17.3 5 524 4
6403.5 0.19 3 2.15 1 324 1
6461.1 0.17 3 1.79 1 292 1
6491 0.51 8 17.36 5 568 4
6548 0.68 11 26.21 8 627 6
6569.6 0.18 3 1.29 0 270 1
6615 1.66 27 79.77 23 641 17
6692.8 0.31 5 8.51 2 281 2
6799 0.14 2 0.61 0 298 1
6874.6 0.23 4 5.02 1 292 1
7003.3 4.29 69 266.59 78 596 45
7041.5 0.35 6 8.3 2 563 3
7079.8 0.28 5 6.97 2 559 2
7123.6 0.36 6 10.65 3 551 3
7196.2 6.19 100 343.31 100 682 67
7234.9 0.55 9 21.43 6 445 5
7272.6 0.26 4 3.92 1 608 2
7296.7 0.72 12 28.19 8 635 7
7363 5.66 91 324.42 94 661 62
7399.6 0.48 8 12.5 4 495 4
7441.2 0.32 5 10.74 3 410 3
7527 0.19 3 2 1 321 1
7665.2 0.21 3 5.22 2 340 1
7732.7 0.49 8 17.61 5 670 5
7813.7 1.38 22 105.27 31 418 15
7860.5 0.42 7 10.6 3 572 4
8030.2 0.51 8 20.76 6 665 5
8346.9 0.29 5 8.51 2 639 2
8416.5 0.13 2 1.06 0 273 1
8559.3 0.14 2 1.79 1 546 1
8652.6 0.23 4 7.18 2 497 2
9518.7 0.24 4 6.48 2 656 2
9561.4 0.7 11 35.89 10 632 7
9618.6 0.24 4 6.06 2 610 2
10750.2 0.22 4 6.98 2 634 2
10887.8 0.24 4 8.7 3 630 2
11298.6 0.12 2 1.81 1 521 0
11740.3 0.12 2 2.18 1 513 0
